<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confessions of a bugmail addict</title>
	<atom:link href="http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/</link>
	<description>blog?</description>
	<lastBuildDate>Mon, 03 Oct 2011 17:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gavin&#8217;s blog &#187; Thousands of bugs!</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-988</link>
		<dc:creator>Gavin&#8217;s blog &#187; Thousands of bugs!</dc:creator>
		<pubDate>Mon, 29 Aug 2011 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-988</guid>
		<description>[...] development and code review), I stopped being as actively involved in Bugzilla triage itself; the bugmail hasn&#8217;t stopped, [...]</description>
		<content:encoded><![CDATA[<p>[...] development and code review), I stopped being as actively involved in Bugzilla triage itself; the bugmail hasn&#8217;t stopped, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasktop Blog &#187; Blog Archive &#187; How to rescue your inbox from bugmail overload</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-164</link>
		<dc:creator>Tasktop Blog &#187; Blog Archive &#187; How to rescue your inbox from bugmail overload</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-164</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-21</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-21</guid>
		<description>Nice post Gavin...  very interesting to see the methods to your madness. :-)</description>
		<content:encoded><![CDATA[<p>Nice post Gavin&#8230;  very interesting to see the methods to your madness. <img src='http://www.gavinsharp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavin</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-13</link>
		<dc:creator>gavin</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-13</guid>
		<description>&gt; Did you ever thought about writing a kind of webapp to sort it for you?

Not sure what you mean - Gmail does a good enough job sorting it :)

&gt; Hey Gavin, how did you produce the bugmail graphs?

I used python&#039;s PortableUnixMailbox class and sort/uniq to parse the mbox file and process the results, and OpenOffice to produce the graphs.</description>
		<content:encoded><![CDATA[<p>> Did you ever thought about writing a kind of webapp to sort it for you?</p>
<p>Not sure what you mean &#8211; Gmail does a good enough job sorting it <img src='http://www.gavinsharp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>> Hey Gavin, how did you produce the bugmail graphs?</p>
<p>I used python&#8217;s PortableUnixMailbox class and sort/uniq to parse the mbox file and process the results, and OpenOffice to produce the graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueMM</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-12</link>
		<dc:creator>BlueMM</dc:creator>
		<pubDate>Tue, 04 Mar 2008 04:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-12</guid>
		<description>Hey Gavin, how did you produce the bugmail graphs? I guess the email has to be in mbox format, but what tools/scripts are involved?</description>
		<content:encoded><![CDATA[<p>Hey Gavin, how did you produce the bugmail graphs? I guess the email has to be in mbox format, but what tools/scripts are involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Ivanov</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-11</link>
		<dc:creator>Emil Ivanov</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-11</guid>
		<description>Now i know why gmail is increasing the capacity :D</description>
		<content:encoded><![CDATA[<p>Now i know why gmail is increasing the capacity <img src='http://www.gavinsharp.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gijs</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-6</link>
		<dc:creator>Gijs</dc:creator>
		<pubDate>Mon, 03 Mar 2008 13:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-6</guid>
		<description>You can actually spot Christmas / New Year 2007 on that graph, as one big crater in the amount of bugmail. I guess that proves we&#039;re all still human...</description>
		<content:encoded><![CDATA[<p>You can actually spot Christmas / New Year 2007 on that graph, as one big crater in the amount of bugmail. I guess that proves we&#8217;re all still human&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zbraniecki</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-5</link>
		<dc:creator>zbraniecki</dc:creator>
		<pubDate>Mon, 03 Mar 2008 13:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-5</guid>
		<description>Did you ever thought about writing a kind of webapp to sort it for you?
I mean, do you feel that the amount of data answers the questions you want to answer this way?</description>
		<content:encoded><![CDATA[<p>Did you ever thought about writing a kind of webapp to sort it for you?<br />
I mean, do you feel that the amount of data answers the questions you want to answer this way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/comment-page-1/#comment-4</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Mon, 03 Mar 2008 11:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsharp.com/blog/2008/03/03/confessions-of-a-bugmail-addict/#comment-4</guid>
		<description>OMG! :-D</description>
		<content:encoded><![CDATA[<p>OMG! <img src='http://www.gavinsharp.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

