|
| 3.1% |
2.3% |
2.1% |
1.7% |
1.5% |
1.4% |
1.2% |
2.0% |
2.5% |
4.0% |
3.3% |
6.0% |
5.4% |
6.1% |
6.3% |
5.0% |
4.7% |
3.8% |
4.7% |
5.2% |
5.5% |
7.6% |
7.9% |
6.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | sauron | 18818 | today | "er, don't even need the second one" | |
| 2 | cl | 6324 | yesterday | "but i understand very little about Gecko :-p" | |
| 3 | phiw | 3690 | today | "ilya: did you try to build Camino on 10.7 ?" | |
| 4 | smorgan | 3132 | 3 days ago | "Yeah, aURI is just the first param we pass in, unchanged" | |
| 5 | Wevah | 1190 | 3 days ago | "the real overhead for my bookmark set was laying out the views" | |
| 6 | ss | 950 | today | "(Just catching up on a couple months of bugmail.)" | |
| 7 | Armen | 892 | yesterday | "wow dude, your ad-blocking pursuit has just reached new heights" | |
| 8 | thebot | 628 | 2 days ago | "sauron: everyone knows that! sparky is chofmann's dog" | |
| 9 | sauron|away | 591 | 2 days ago | "i just wish cl|zzz would get a tree up and running ;)" | |
| 10 | philor | 527 | today | "luckily, there's only 20 minutes of bugzilla left before there wi" | |
| 11 | David | 441 | 197 days ago | "In the locationbar that is.." | |
| 12 | ilya | 310 | today | "ah — my laptop is just open kinda sporadically" | |
| 13 | timeless | 190 | 374 days ago | "so, what are you actually complaining about?" | |
| 14 | sauron|feeding | 150 | 247 days ago | "consult with phiw when he wakes up ;)" | |
| 15 | julian | 143 | 4 days ago | "is josh still working at moz?" | |
| 16 | stefanh | 117 | 5 days ago | "I wonder if it did on 10.5" | |
| 17 | jordan | 113 | 258 days ago | "I 'learned' Obj-C before taking any CS courses :D" | |
| 18 | auenf | 113 | 2 days ago | "en.wikipedia.org/wiki/Jägerbomb" | |
| 19 | Ricco | 110 | 184 days ago | "i think old school people like me are doomed to be dissapointed" | |
| 20 | mr_fribbles | 105 | 232 days ago | "and I did that before without greater success" | |
| 21 | away | 97 | 27 days ago | "phiw beat me to commenting :P" | |
| 22 | dwitte | 95 | 430 days ago | "it's a sucky thing to mess with" | |
| 23 | EatingPie | 79 | 2 days ago | "my problem is i never formally learned it" | |
| 24 | snapdeus | 74 | 388 days ago | "oh shit i need to update that," | |
| 25 | DerekS | 71 | 61 days ago | "Well let me uninstall and revert back to 11" |
| gavin (67) | gand (60) | sauron|grumpy (59) | sauron|pie (56) | Yaniel (51) |
| bittin (51) | Targaryen (49) | sauron|FUS (49) | sauron|frazzled (49) | sauron|out (48) |
| sauron|foul (44) | nate (43) | PooBear (37) | grantg (36) | hhaamu (35) |
| reed (35) | Sabors (35) | forquare (31) | DavidM (31) | bittin` (31) |
| encro (27) | judgen (26) | jyeo (23) | sauron|grr|away (22) | phiw|away (21) |
| sauron|grmbl (21) | k4y (20) | VonMu (19) | BDog (19) | padrecarlo (19) |
| starnas (19) | Jan (19) | stefanh|away (18) | db48x (18) | TheTrevor (17) |
| preed (16) | sauron|grr (15) | Jeff (15) | forquare-macbook (15) | Pinolo (12) |
| Wizardling (11) | phiw|FUS (11) | ardisson|majnun (11) | hendy (11) | David1 (10) |
| whimboo (10) | TheMacBox (10) | sauron|here-ish (10) | skered_ (10) | LordVonMu (10) |
| usul (9) | sdwilsh (9) | phiw|out (8) | meee (8) | MMx (8) |
| yegg (8) | skered (7) | sgreenlay (7) | phiw|food (7) | krmathis (7) |
| sauron|verbs (6) | sauron|juryduty (6) | soph (6) | azakai (6) | Alexander (6) |
| Voomy (6) | MrMazda (5) | not_gavin (5) | KaiRo (5) | eigen (5) |
| bms (5) | spreadsheet (4) | maccampus (4) | g4bittin (4) | _Tsk_ (4) |
| jhony (4) | Jancsi (4) | noteda (3) | smorgan|away (3) | idealphi (3) |
| gerv (3) | sauron|mowing (3) | cpeterso (2) | afterburn999 (2) | Richy01 (2) |
| UnknownFork (2) | Jerry (2) | stuartmorgan (2) | cl2 (2) | docdot (2) |
| DavidM1 (2) | sauron|tomatoes (2) | pnhChris (2) | bittin_ (2) | pinkerton (2) |
| Albert2 (1) | killerqueen (1) | Shawn_ (1) | Sabors|away (1) | Lupo (1) |
| eather (1) | inr (1) | sauron|test (1) | ivanaconte (1) | goats (1) |
| eastCoastPerson (1) | Cutler (1) | haybirq_hajnagrq (1) | iFan (1) | BROGARYEN (1) |
| Mook (1) | noteda0 (1) | UncleAsad (1) | sauron|freezeprevention (1) | noteda3 (1) |
| Explorus (1) | bugweiser (1) | JayCutler (1) | Yaniel_ (1) | sauron|yardwork (1) |
| iBittin` (1) | hendy|food (1) | intok (1) | boy_for_you (1) |
|
| Is thebot stupid or just asking too many questions? 67.5% lines contained a question!
Armen didn't know that much either. 26.1% of his/her lines were questions. |
| The loudest one was David, who yelled 9.1% of the time!
Another old yeller was thebot, who shouted 6.2% of the time! |
| It seems that Wevah's shift-key is hanging: 1.2% of the time he/she wrote UPPERCASE. For example, like this: <Wevah> # C8925910B927968B4B71D83A4CEF86460 sauron just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.0% of the time. |
| sauron is a very aggressive person. He/She attacked others 4 times. For example, like this: * sauron slaps hand over mouth cl can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor thebot, nobody likes him/her. He/She was attacked 2 times. For example, like this: * cl slaps thebot with a trout cl seems to be unliked too. He/She got beaten 1 times. |
| sauron|feeding brings happiness to the world. 18.7% lines contained smiling faces. :)
sauron isn't a sad person either, smiling 17.2% of the time. |
| sauron|away seems to be sad at the moment: 4.4% lines contained sad faces. :(
sauron|feeding is also a sad person, crying 4.0% of the time. |
| thebot wrote the longest lines, averaging 134.6 letters per line. #camino average was 44.0 letters per line. |
| Wevah wrote the shortest lines, averaging 25.1 characters per line. timeless was tight-lipped, too, averaging 33.0 characters. |
| sauron spoke a total of 130448 words!
sauron's faithful follower, cl, didn't speak so much: 53853 words. |
| eastCoastPerson wrote an average of 46.00 words per line.
Channel average was 7.86 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 491 | Wevah |
| 2 | would | 325 | sauron |
| 3 | should | 271 | Wevah |
| 4 | right | 259 | Wevah |
| 5 | still | 219 | julian |
| 6 | which | 211 | phiw |
| 7 | really | 196 | sauron |
| 8 | something | 170 | sauron |
| 9 | Flash | 153 | thebot |
| 10 | maybe | 150 | sauron |
|
| Nick | Number of Uses | Last Used by | |
| 1 | sauron | 272 | thebot |
| 2 | smorgan | 133 | sauron |
| 3 | phiw | 125 | thebot |
| 4 | cl | 95 | phiw |
| 5 | thebot | 69 | sauron |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://bugzilla.mozilla.org/show_bug.cgi?id=506345 | 8 | thebot |
| 2 | http://caminobrowser.org/css/screen.css | 6 | sauron |
| 3 | https://bugzilla.mozilla.org/show_bug.cgi?id=612059 | 5 | thebot |
| 4 | http://www.ardisson.org/smokey/moz/moduleid.zip | 5 | sauron |
| 5 | http://youtube.com/watch?v=cK5yl9t_vfc | 4 | noteda0 |
|
| boy_for_you wasn't very popular, getting kicked 1 times! For example, like this: *** boy_for_you was kicked by ardissone jhony seemed to be hated too: 1 kicks were received. |
| ss is either insane or just a fair op, kicking a total of 1 people!
ss's faithful follower, sauron, kicked about 1 people. |
| ChanServ donated 2958 ops in the channel...
sauron was also very polite: 65 ops from him/her. |
| ChanServ is the channel sheriff with 1 deops. |
| sauron always lets us know what he/she's doing: 637 actions! For example, like this: * sauron -> pumpkin Also, cl tells us what's up with 150 actions. |
| sauron talks to him/herself a lot. He/She wrote over 5 lines in a row 475 times!
Another lonely one was cl, who managed to hit 81 times. |
| sauron couldn't decide whether to stay or go. 2020 joins during this reporting period! |
| phiw|away has quite a potty mouth. 1.0% words were foul language.
grantg also makes sailors blush, 0.9% of the time. |
|
| Camino 2.1 released! | Off-topic stuff in #camino`sex | Once upon a time Weekly meetings were at Wed at 1pm PDT (8pm GMT) in #camino-mtg | 17 days ago at 13:22 by sauron |
| Camino 2.1 released! | Weekly meetings Wed at 1pm PDT (8pm GMT) in #camino-mtg | Off-topic stuff in #camino`sex | 32 days ago at 12:31 by sauron |
| Try Camino 2.1rc3: http://tinyurl.com/Cm21rc3 | Camino 2.0.9 released! | Weekly meetings Wed at 1pm PDT (8pm GMT) in #camino-mtg | Off-topic stuff in #camino`sex | 48 days ago at 20:48 by sauron|pie |
| The topic was set 31 times. | |